<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Koster &#187; Apple</title>
	<atom:link href="http://www.craigkoster.com/blog/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigkoster.com/blog</link>
	<description>Design, Develop, &#38; Deliver</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:12:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apple Mail Forgets Your Password</title>
		<link>http://www.craigkoster.com/blog/apple-mail-forgets-your-password/</link>
		<comments>http://www.craigkoster.com/blog/apple-mail-forgets-your-password/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple mail password forget]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=444</guid>
		<description><![CDATA[If you&#8217;re an Apple Mail user and you have POP accounts you&#8217;ve probably encountered the problem where Mail will suddenly &#8220;forget&#8221; your saved passwords for your POP accounts and prompt you to enter them again.  It&#8217;s frustrating and inconvenient especially if you use strongly generated passwords for your accounts.
Today the problem was popping up [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re an Apple Mail user and you have POP accounts you&#8217;ve probably encountered the problem where Mail will suddenly &#8220;forget&#8221; your saved passwords for your POP accounts and prompt you to enter them again.  It&#8217;s frustrating and inconvenient especially if you use strongly generated passwords for your accounts.</p>
<p>Today the problem was popping up quite a bit and I got frustrated and searched for a fix.  After trying a few different things the following worked for me:</p>
<p>1)  Open up Keychain Access (located in your Application > Utilities folder).</p>
<p>2)  Find your mail account login items (searching for &#8216;mail&#8217; may help you find them).</p>
<p>3)  Double click each item to bring up the login item properties box.</p>
<p>4)  Select the &#8216;Access Control&#8217; tab.</p>
<p>5)  Select the &#8216;Allow all applications to access this item&#8217; option button.</p>
<p>6)  Click the &#8216;Save Changes&#8217; button.  You&#8217;ll be prompted to enter your logon password to confirm the change.</p>
<p>After I did the above on each POP account login Mail didn&#8217;t give me any more problems.  I&#8217;m using Mail 4.2 and Snow Leopard.</p>
<p>Hopefully this information will help someone else out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/apple-mail-forgets-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automator Workflow Techniques</title>
		<link>http://www.craigkoster.com/blog/automator-workflow-techniques/</link>
		<comments>http://www.craigkoster.com/blog/automator-workflow-techniques/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=333</guid>
		<description><![CDATA[Apple &#8211; Pro &#8211; Techniques &#8211; Automator Workflow Techniques

Creating a photo slideshow DVD is easy enough with iDVD. But Automator can make it even easier. The following steps will walk you through the process of creating an Automator workflow that will scan through a folder structure of files, extracting any JPEG images, and creating an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/pro/techniques/automator/index5.html">Apple &#8211; Pro &#8211; Techniques &#8211; Automator Workflow Techniques</a></p>
<p>
<blockquote>Creating a photo slideshow DVD is easy enough with iDVD. But Automator can make it even easier. The following steps will walk you through the process of creating an Automator workflow that will scan through a folder structure of files, extracting any JPEG images, and creating an iDVD slideshow containing those images.</p></blockquote>
<p>Found a nice tip on the Apple site today about creating a DVD slideshow from a batch of pictures.  Obviously this would be nice to automate and this article shows you how.  You&#8217;ll have to download the &#8216;Create Magic DVD&#8217; automator action to get this to work.  Once completed, you can just drag a folder full of images to the Automator app and it&#8217;ll create a nice DVD slideshow using iDVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/automator-workflow-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC 2009 Live Coverage</title>
		<link>http://www.craigkoster.com/blog/wwdc-2009-live-coverage/</link>
		<comments>http://www.craigkoster.com/blog/wwdc-2009-live-coverage/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=331</guid>
		<description><![CDATA[WWDC 2009 Live Coverage
Live coverage of Apple&#8217;s WWDC conference by the fine folks at TheAppleBlog.  Expected announcements around the new version of OS X (Snow Leopard) and iPhone 3.0 as well as some other interesting things.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://theappleblog.com/live/">WWDC 2009 Live Coverage</a></p>
<p>Live coverage of Apple&#8217;s WWDC conference by the fine folks at TheAppleBlog.  Expected announcements around the new version of OS X (Snow Leopard) and iPhone 3.0 as well as some other interesting things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/wwdc-2009-live-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking Your Desktop</title>
		<link>http://www.craigkoster.com/blog/locking-your-desktop/</link>
		<comments>http://www.craigkoster.com/blog/locking-your-desktop/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=253</guid>
		<description><![CDATA[One of the first things I looked for when I switched to Mac was a way to quickly lock my desktop when I stepped away from my desk.  Unfortunately I had a hard time finding a solid solution.  Through reading various blogs and trying my own things I came up with the following [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first things I looked for when I switched to Mac was a way to quickly lock my desktop when I stepped away from my desk.  Unfortunately I had a hard time finding a solid solution.  Through reading various blogs and trying my own things I came up with the following that works pretty well.</p>
<p>The first step is to enable fast user switching in your System Preferences | Accounts panel.</p>
<p><div class="thumbnail"><a href="http://www.craigkoster.com/blog/wp-content/uploads/2009/06/sys-prefs.png" rel="lightbox[253]"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/06/sys-prefs-150x150.png" alt="Account Preferences" border="0"/></a></div>
</p>
<p>Next, fire up script editor and create the following script:</p>

<div class="wp_syntax"><div class="code"><pre class="applescript" style="font-family:monospace;"><span style="color: #0066ff;">do shell script</span> <span style="color: #009900;">&quot;/System/Library/CoreServices/Menu<span style="color: #000000; font-weight: bold;">\\</span> Extras/User.menu/Contents/Resources/CGSession -suspend&quot;</span></pre></div></div>

<p>Once you have this entered, save the script to your Applications directory with the name &#8216;Lock Desktop&#8217; or something similar.  Make sure that in the save dialog you select a File Format of &#8216;Application&#8217; as we&#8217;ll be running this script as an app.</p>
<p>Now, just double click this file to lock your desktop.  I use LaunchBar on my Mac to launch things and whenever I want to lock my desktop all I have to do is hit the appropriate hot keys and I&#8217;m set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/locking-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashalytics</title>
		<link>http://www.craigkoster.com/blog/dashalytics/</link>
		<comments>http://www.craigkoster.com/blog/dashalytics/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=250</guid>
		<description><![CDATA[Dashalytics

Dashalytics is a free Dashboard Widget for your Apple Mac that offers quick access to Google Analytics statistics.
Great dashboard widget that shows Google Analytics stats right on your desktop.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dashalytics.rovingrob.com/">Dashalytics</a></p>
<p>
<blockquote>Dashalytics is a free Dashboard Widget for your Apple Mac that offers quick access to Google Analytics statistics.</p></blockquote>
<p>Great dashboard widget that shows Google Analytics stats right on your desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/dashalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 iPhone Development Resources</title>
		<link>http://www.craigkoster.com/blog/43-iphone-development-resources/</link>
		<comments>http://www.craigkoster.com/blog/43-iphone-development-resources/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=236</guid>
		<description><![CDATA[43 iPhone Development Resources

Check out our list of our favorite developer books, blogs, podcasts, screencasts, open-source libraries, communities, forums, conferences, training, and more!
With the removal of the Apple NDA on the iPhone SDK some time ago it&#8217;s been much easier to find resources on developing for the iPhone and Cocoa Touch.  The Apple Blog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theappleblog.com/2009/06/01/43-iphone-development-resources/">43 iPhone Development Resources</a></p>
<p>
<blockquote>Check out our list of our favorite developer books, blogs, podcasts, screencasts, open-source libraries, communities, forums, conferences, training, and more!</p></blockquote>
<p>With the removal of the Apple NDA on the iPhone SDK some time ago it&#8217;s been much easier to find resources on developing for the iPhone and Cocoa Touch.  The Apple Blog put together a nice list of the best places to find help if you&#8217;re developing the next great iPhone application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/43-iphone-development-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone &amp; Desktop Wallpapers for Font Freaks</title>
		<link>http://www.craigkoster.com/blog/iphone-desktop-wallpapers-for-font-freaks/</link>
		<comments>http://www.craigkoster.com/blog/iphone-desktop-wallpapers-for-font-freaks/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=234</guid>
		<description><![CDATA[iPhone &#038; Desktop Wallpapers for Font Freaks &#038; Typenuts
Very nice collection of font/typography related wallpapers for your iPhone or desktop.  Think I may use a couple of these.
(via www.zeldman.com)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://typenuts.com/">iPhone &#038; Desktop Wallpapers for Font Freaks &#038; Typenuts</a></p>
<p>Very nice collection of font/typography related wallpapers for your iPhone or desktop.  Think I may use a couple of these.</p>
<p>(via <a href="http://www.zeldman.com">www.zeldman.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/iphone-desktop-wallpapers-for-font-freaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hit List</title>
		<link>http://www.craigkoster.com/blog/the-hit-list/</link>
		<comments>http://www.craigkoster.com/blog/the-hit-list/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=125</guid>
		<description><![CDATA[I&#8217;ve recently started using an application called The Hit List and wanted to post a quick review.  The Hit List is a personal productivity application that helps you track your &#8216;to-do&#8217; items and more.  It&#8217;s a really well thought out application and the user interface is one of the best I&#8217;ve seen.

Keyboard shortcuts [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started using an application called <a href="http://www.potionfactory.com/thehitlist/">The Hit List</a> and wanted to post a quick review.  The Hit List is a personal productivity application that helps you track your &#8216;to-do&#8217; items and more.  It&#8217;s a really well thought out application and the user interface is one of the best I&#8217;ve seen.</p>
<p><a href="http://www.craigkoster.com/blog/wp-content/uploads/2009/04/untitled.png" rel=”lightbox” title=”The Hit List” rel="lightbox[125]"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/04/untitled.png" alt="Untitled.png" border="0" width="400" /></a></p>
<p>Keyboard shortcuts are done very well making it easy to add, edit, and manage tasks and lists without ever having to touch the mouse.  The Hist List also has a &#8216;quick entry&#8217; hot key to add new tasks quickly no matter what else you&#8217;re doing.  You can tag and categorize items as well as group lists into folders and the search functionality works very well.</p>
<p>Presentation and usability are superb and this is one of those applications that&#8217;s a joy to use on a daily basis. The Hit List costs $49.95 which is a bit steep for task management software but it is well worth the price.  I&#8217;ve used a few different task management applications and The Hit List is going to be my choice for a long time.  Kudos to <a href="http://www.potionfactory.com/">The Potion Factory</a> for putting out such a great piece of software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/the-hit-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Elements</title>
		<link>http://www.craigkoster.com/blog/photoshop-elements/</link>
		<comments>http://www.craigkoster.com/blog/photoshop-elements/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=44</guid>
		<description><![CDATA[I just bit the bullet and purchased Photoshop Elements 6 for the Mac.  I&#8217;ve been toying with purchasing Pixelmator but in the end I decided to fork over the extra thirty bucks for Elements as it&#8217;s a bit more feature rich and is the image editor of choice for most of the graphic design [...]]]></description>
			<content:encoded><![CDATA[<p>I just bit the bullet and purchased <a href="http://www.adobe.com/">Photoshop Elements 6</a> for the Mac.  I&#8217;ve been toying with purchasing <a href="http://www.pixelmator.com/">Pixelmator</a> but in the end I decided to fork over the extra thirty bucks for Elements as it&#8217;s a bit more feature rich and is the image editor of choice for most of the graphic design world.  I&#8217;ve also used Photoshop 7 for Windows for quite some time so the learning curve will be much easier to move to Elements.</p>
<p>The Pixelmator crew put out a great product but they may have a hard time competing with Elements on price point.  From reading the &#8216;Feature Request&#8217; forums on their site many web developers are clamoring for features available in Photoshop.  I&#8217;m sure the Pixelmator crew will deliver but they also need to add some killer new features that Elements doesn&#8217;t have if they&#8217;re going to take on Adobe directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Elegant&#8230;</title>
		<link>http://www.craigkoster.com/blog/simply-elegant/</link>
		<comments>http://www.craigkoster.com/blog/simply-elegant/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=38</guid>
		<description><![CDATA[I was recently searching for a nice journaling program for the Mac as I&#8217;d like to keep a running journal every day to put my thoughts down in.  Doing a Google search yielded a few results but the ones I tried were too clunky and feature bloated.  I like software that is as [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently searching for a nice journaling program for the Mac as I&#8217;d like to keep a running journal every day to put my thoughts down in.  Doing a Google search yielded a few results but the ones I tried were too clunky and feature bloated.  I like software that is as simple as possible to get the job done.</p>
<p>Luckily, I came across <a href="http://www.codingrobots.com/">Mémoires</a>, a journaling program from the company Coding Robots.  For thirty bucks you get a nice clean application that makes journaling easy.  I&#8217;ve used it for a couple days now and it&#8217;s a very nice program.</p>
<p>Hopefully I&#8217;ll be using it for many years so I can look back when I&#8217;m older and get an idea of what I was up to every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/simply-elegant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
