<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Koster &#187; Design</title>
	<atom:link href="http://www.craigkoster.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigkoster.com/blog</link>
	<description>Design, Develop, &#38; Deliver</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:12:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>No Smoking Sign</title>
		<link>http://www.craigkoster.com/blog/no-smoking-sign/</link>
		<comments>http://www.craigkoster.com/blog/no-smoking-sign/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[no smoking sign]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=450</guid>
		<description><![CDATA[Here&#8217;s a quick &#8220;No Smoking&#8221; sign I made up.  It has a grunge background with some layer styles applied.  The icon in the middle is actually the letter &#8216;z&#8217; in Wingding font.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick &#8220;No Smoking&#8221; sign I made up.  It has a grunge background with some layer styles applied.  The icon in the middle is actually the letter &#8216;z&#8217; in Wingding font.</p>
<div class="thumbnail"><a href="http://www.craigkoster.com/blog/wp-content/uploads/2010/05/No-Smoking.gif" rel="lightbox"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2010/05/No-Smoking-150x150.gif" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/no-smoking-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Button</title>
		<link>http://www.craigkoster.com/blog/simple-button/</link>
		<comments>http://www.craigkoster.com/blog/simple-button/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[button photoshop]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=447</guid>
		<description><![CDATA[Just messing around with Photoshop and made a button for PDF download.  Here&#8217;s the result:

Pretty simple using a rounded rectangle and layer effects.  Nothing too complex but I just saw a similar button on a different site and wanted to see if I could reproduce it.
]]></description>
			<content:encoded><![CDATA[<p>Just messing around with Photoshop and made a button for PDF download.  Here&#8217;s the result:</p>
<div class="thumbnail"><a href="http://www.craigkoster.com/blog/wp-content/uploads/2010/05/Download-PDF-Button.png" rel="lightbox"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2010/05/Download-PDF-Button-150x150.png" border="0" /></a></div>
<p>Pretty simple using a rounded rectangle and layer effects.  Nothing too complex but I just saw a similar button on a different site and wanted to see if I could reproduce it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/simple-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Squirrel &amp; Free Font-Face Kits</title>
		<link>http://www.craigkoster.com/blog/font-squirrel-free-font-face-kits/</link>
		<comments>http://www.craigkoster.com/blog/font-squirrel-free-font-face-kits/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[font-face fonts typography]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=440</guid>
		<description><![CDATA[Found a nice set of free @font-face kits from Font Squirrel today.  I have not used the @font-face functionality of CSS 3 before so I gave it a try here to test it out.  Works great and it was easy to implement.
Fonts seen in the example are Hill House and Kulminoituva.

]]></description>
			<content:encoded><![CDATA[<p>Found a nice set of free @font-face kits from <a href="http://www.fontsquirrel.com/fontface">Font Squirrel</a> today.  I have not used the @font-face functionality of CSS 3 before so I gave it a try <a href="http://www.craigkoster.com/playground/font-face.php">here</a> to test it out.  Works great and it was easy to implement.</p>
<p>Fonts seen in the example are Hill House and Kulminoituva.</p>
<div class="thumbnail"><a href="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/FullFontFace.png" rel="lightbox"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/Safari.png" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/font-squirrel-free-font-face-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Dilbert</title>
		<link>http://www.craigkoster.com/blog/classic-dilbert/</link>
		<comments>http://www.craigkoster.com/blog/classic-dilbert/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dilbert]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=413</guid>
		<description><![CDATA[Hilarious Dilbert today.  They&#8217;re always pretty funny but this one hits home.

]]></description>
			<content:encoded><![CDATA[<p>Hilarious Dilbert today.  They&#8217;re always pretty funny but this one hits home.</p>
<div class="thumbnail"><a href="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/50000/9000/500/59570/59570.strip.gif" rel="lightbox"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/59570.strip-150x150.gif" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/classic-dilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Of The Day</title>
		<link>http://www.craigkoster.com/blog/logo-of-the-day/</link>
		<comments>http://www.craigkoster.com/blog/logo-of-the-day/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=397</guid>
		<description><![CDATA[Occasionally I try to come up with logos for fictitious companies just to practice my design work.  Here&#8217;s one I did today for a company called 4Square.

]]></description>
			<content:encoded><![CDATA[<p>Occasionally I try to come up with logos for fictitious companies just to practice my design work.  Here&#8217;s one I did today for a company called 4Square.</p>
<p><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/4Square.png" alt="4Square.png" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/logo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Password Masking (Jakob Nielsen&#8217;s Alertbox)</title>
		<link>http://www.craigkoster.com/blog/stop-password-masking-jakob-nielsens-alertbox/</link>
		<comments>http://www.craigkoster.com/blog/stop-password-masking-jakob-nielsens-alertbox/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=394</guid>
		<description><![CDATA[Stop Password Masking (Jakob Nielsen&#8217;s Alertbox)

Usability suffers when users type in passwords and the only feedback they get is a row of bullets. Typically, masking passwords doesn&#8217;t even increase security, but it does cost you business due to login failures.
I&#8217;d agree that masking does inhibit user feedback and causes some problems but it&#8217;s been around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.useit.com/alertbox/passwords.html">Stop Password Masking (Jakob Nielsen&#8217;s Alertbox)</a></p>
<p>
<blockquote>Usability suffers when users type in passwords and the only feedback they get is a row of bullets. Typically, masking passwords doesn&#8217;t even increase security, but it does cost you business due to login failures.</p></blockquote>
<p>I&#8217;d agree that masking does inhibit user feedback and causes some problems but it&#8217;s been around for so long that it&#8217;ll be a hard habit to break.  I&#8217;d say keeping the mask with a small icon or link to show the password to the user if they want is the best option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/stop-password-masking-jakob-nielsens-alertbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Standards Project</title>
		<link>http://www.craigkoster.com/blog/email-standards-project/</link>
		<comments>http://www.craigkoster.com/blog/email-standards-project/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=390</guid>
		<description><![CDATA[Email Standards Project

Our goal is to help designers understand why web standards are so important for email, while working with email client developers to ensure that emails render consistently. This is a community effort to improve the email experience for both designers and readers alike.
Just found this via http://fixoutlook.org.  Nice to see someone trying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.email-standards.org/">Email Standards Project</a></p>
<p>
<blockquote>Our goal is to help designers understand why web standards are so important for email, while working with email client developers to ensure that emails render consistently. This is a community effort to improve the email experience for both designers and readers alike.</p></blockquote>
<p>Just found this via <a href="http://fixoutlook.org/">http://fixoutlook.org</a>.  Nice to see someone trying to bring HTML email up to standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/email-standards-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check My Colours</title>
		<link>http://www.craigkoster.com/blog/check-my-colours/</link>
		<comments>http://www.craigkoster.com/blog/check-my-colours/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=388</guid>
		<description><![CDATA[Check My Colours

It is a tool for checking foreground and background color combinations of all DOM elements and determining if they provide sufficient contrast when viewed by someone having color deficits.
Nice little tool to ensure accessibility compliance.
(via www.zeldman.com)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.checkmycolours.com/">Check My Colours</a></p>
<p>
<blockquote>It is a tool for checking foreground and background color combinations of all DOM elements and determining if they provide sufficient contrast when viewed by someone having color deficits.</p></blockquote>
<p>Nice little tool to ensure accessibility compliance.</p>
<p>(via <a href="www.zeldman.com">www.zeldman.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/check-my-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictaculous</title>
		<link>http://www.craigkoster.com/blog/pictaculous/</link>
		<comments>http://www.craigkoster.com/blog/pictaculous/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=384</guid>
		<description><![CDATA[Pictaculous &#8211; A Color Palette Generator
Select a picture and Pictaculous will suggest some colors and swatches for you.  Very nice.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://pictaculous.com/">Pictaculous &#8211; A Color Palette Generator</a></p>
<p>Select a picture and Pictaculous will suggest some colors and swatches for you.  Very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/pictaculous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usable Footers In Web Design</title>
		<link>http://www.craigkoster.com/blog/usable-footers-in-web-design/</link>
		<comments>http://www.craigkoster.com/blog/usable-footers-in-web-design/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=382</guid>
		<description><![CDATA[Informative And Usable Footers In Web Design

In this article, we’ll take a look at the footer and see what exactly makes for a good website footer. Keep in mind that just because the footer is at the bottom of the page doesn’t mean you should slack off with good design practice.
Nice article from Smashing Magazine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/06/17/informative-and-usable-footers-in-web-design/">Informative And Usable Footers In Web Design</a></p>
<p>
<blockquote>In this article, we’ll take a look at the footer and see what exactly makes for a good website footer. Keep in mind that just because the footer is at the bottom of the page doesn’t mean you should slack off with good design practice.</p></blockquote>
<p>Nice article from Smashing Magazine on creating useful footers on web sites and blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/usable-footers-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
