<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Koster</title>
	<atom:link href="http://www.craigkoster.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigkoster.com/blog</link>
	<description>Design, Develop, &#38; Deliver</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:12:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solving Large Scale Web Operations</title>
		<link>http://www.craigkoster.com/blog/solving-large-scale-web-operations/</link>
		<comments>http://www.craigkoster.com/blog/solving-large-scale-web-operations/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=457</guid>
		<description><![CDATA[What is DevOps? &#8211; Blog &#8211; dev2ops &#8211; Solving Large Scale Web Operations and DevOps Problems

DevOps is, in many ways, an umbrella concept that refers to anything that smoothes out the interaction between development and operations. However, the ideas behind DevOps run much deeper than that.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev2ops.org/blog/2010/2/22/what-is-devops.html">What is DevOps? &#8211; Blog &#8211; dev2ops &#8211; Solving Large Scale Web Operations and DevOps Problems</a></p>
<p>
<blockquote>DevOps is, in many ways, an umbrella concept that refers to anything that smoothes out the interaction between development and operations. However, the ideas behind DevOps run much deeper than that.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/solving-large-scale-web-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginner’s Guide to Design Patterns</title>
		<link>http://www.craigkoster.com/blog/a-beginner%e2%80%99s-guide-to-design-patterns/</link>
		<comments>http://www.craigkoster.com/blog/a-beginner%e2%80%99s-guide-to-design-patterns/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=455</guid>
		<description><![CDATA[A Beginner’s Guide to Design Patterns &#124; Nettuts+

Design patterns are optimized, reusable solutions to the programming problems that we encounter every day. A design pattern is not a class or a library that we can simply plug into our system; it’s much more than that. It is a template that has to be implemented in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://net.tutsplus.com/articles/general/a-beginners-guide-to-design-patterns/">A Beginner’s Guide to Design Patterns | Nettuts+</a></p>
<p>
<blockquote>Design patterns are optimized, reusable solutions to the programming problems that we encounter every day. A design pattern is not a class or a library that we can simply plug into our system; it’s much more than that. It is a template that has to be implemented in the correct situation.</p></blockquote>
<p>Pretty good article for beginner&#8217;s on using design patterns in PHP and how they can make your life easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/a-beginner%e2%80%99s-guide-to-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can&#8217;t Believe It&#8230;</title>
		<link>http://www.craigkoster.com/blog/i-cant-believe-it/</link>
		<comments>http://www.craigkoster.com/blog/i-cant-believe-it/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[blackhawks stanley cup]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=453</guid>
		<description><![CDATA[The Blackhawks win the Stanley Cup after a 49 year drought.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a Blackhawks fan my entire life and I never thought I&#8217;d see this day.  Unbelievable.  Incredible.  Awesome.</p>
<p>Screenshot from ESPN NHL front page:</p>
<p><img src="http://www.craigkoster.com/blog/wp-content/uploads/2010/06/HawksWin.png" alt="HawksWin.png" border="0" width="625" height="635" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/i-cant-believe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Smoking Sign</title>
		<link>http://www.craigkoster.com/blog/no-smoking-sign/</link>
		<comments>http://www.craigkoster.com/blog/no-smoking-sign/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[no smoking sign]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=450</guid>
		<description><![CDATA[Here&#8217;s a quick &#8220;No Smoking&#8221; sign I made up.  It has a grunge background with some layer styles applied.  The icon in the middle is actually the letter &#8216;z&#8217; in Wingding font.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick &#8220;No Smoking&#8221; sign I made up.  It has a grunge background with some layer styles applied.  The icon in the middle is actually the letter &#8216;z&#8217; in Wingding font.</p>
<div class="thumbnail"><a href="http://www.craigkoster.com/blog/wp-content/uploads/2010/05/No-Smoking.gif" rel="lightbox"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2010/05/No-Smoking-150x150.gif" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/no-smoking-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Button</title>
		<link>http://www.craigkoster.com/blog/simple-button/</link>
		<comments>http://www.craigkoster.com/blog/simple-button/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[button photoshop]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=447</guid>
		<description><![CDATA[Just messing around with Photoshop and made a button for PDF download.  Here&#8217;s the result:

Pretty simple using a rounded rectangle and layer effects.  Nothing too complex but I just saw a similar button on a different site and wanted to see if I could reproduce it.
]]></description>
			<content:encoded><![CDATA[<p>Just messing around with Photoshop and made a button for PDF download.  Here&#8217;s the result:</p>
<div class="thumbnail"><a href="http://www.craigkoster.com/blog/wp-content/uploads/2010/05/Download-PDF-Button.png" rel="lightbox"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2010/05/Download-PDF-Button-150x150.png" border="0" /></a></div>
<p>Pretty simple using a rounded rectangle and layer effects.  Nothing too complex but I just saw a similar button on a different site and wanted to see if I could reproduce it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/simple-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mail Forgets Your Password</title>
		<link>http://www.craigkoster.com/blog/apple-mail-forgets-your-password/</link>
		<comments>http://www.craigkoster.com/blog/apple-mail-forgets-your-password/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple mail password forget]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=444</guid>
		<description><![CDATA[If you&#8217;re an Apple Mail user and you have POP accounts you&#8217;ve probably encountered the problem where Mail will suddenly &#8220;forget&#8221; your saved passwords for your POP accounts and prompt you to enter them again.  It&#8217;s frustrating and inconvenient especially if you use strongly generated passwords for your accounts.
Today the problem was popping up [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re an Apple Mail user and you have POP accounts you&#8217;ve probably encountered the problem where Mail will suddenly &#8220;forget&#8221; your saved passwords for your POP accounts and prompt you to enter them again.  It&#8217;s frustrating and inconvenient especially if you use strongly generated passwords for your accounts.</p>
<p>Today the problem was popping up quite a bit and I got frustrated and searched for a fix.  After trying a few different things the following worked for me:</p>
<p>1)  Open up Keychain Access (located in your Application > Utilities folder).</p>
<p>2)  Find your mail account login items (searching for &#8216;mail&#8217; may help you find them).</p>
<p>3)  Double click each item to bring up the login item properties box.</p>
<p>4)  Select the &#8216;Access Control&#8217; tab.</p>
<p>5)  Select the &#8216;Allow all applications to access this item&#8217; option button.</p>
<p>6)  Click the &#8216;Save Changes&#8217; button.  You&#8217;ll be prompted to enter your logon password to confirm the change.</p>
<p>After I did the above on each POP account login Mail didn&#8217;t give me any more problems.  I&#8217;m using Mail 4.2 and Snow Leopard.</p>
<p>Hopefully this information will help someone else out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/apple-mail-forgets-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Squirrel &amp; Free Font-Face Kits</title>
		<link>http://www.craigkoster.com/blog/font-squirrel-free-font-face-kits/</link>
		<comments>http://www.craigkoster.com/blog/font-squirrel-free-font-face-kits/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[font-face fonts typography]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/blog/?p=440</guid>
		<description><![CDATA[Found a nice set of free @font-face kits from Font Squirrel today.  I have not used the @font-face functionality of CSS 3 before so I gave it a try here to test it out.  Works great and it was easy to implement.
Fonts seen in the example are Hill House and Kulminoituva.

]]></description>
			<content:encoded><![CDATA[<p>Found a nice set of free @font-face kits from <a href="http://www.fontsquirrel.com/fontface">Font Squirrel</a> today.  I have not used the @font-face functionality of CSS 3 before so I gave it a try <a href="http://www.craigkoster.com/playground/font-face.php">here</a> to test it out.  Works great and it was easy to implement.</p>
<p>Fonts seen in the example are Hill House and Kulminoituva.</p>
<div class="thumbnail"><a href="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/FullFontFace.png" rel="lightbox"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/Safari.png" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/font-squirrel-free-font-face-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Dilbert</title>
		<link>http://www.craigkoster.com/blog/classic-dilbert/</link>
		<comments>http://www.craigkoster.com/blog/classic-dilbert/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dilbert]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=413</guid>
		<description><![CDATA[Hilarious Dilbert today.  They&#8217;re always pretty funny but this one hits home.

]]></description>
			<content:encoded><![CDATA[<p>Hilarious Dilbert today.  They&#8217;re always pretty funny but this one hits home.</p>
<div class="thumbnail"><a href="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/50000/9000/500/59570/59570.strip.gif" rel="lightbox"><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/59570.strip-150x150.gif" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/classic-dilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Polaroid Action</title>
		<link>http://www.craigkoster.com/blog/photoshop-polaroid-action/</link>
		<comments>http://www.craigkoster.com/blog/photoshop-polaroid-action/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop polaroid design]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=411</guid>
		<description><![CDATA[Found a great Photoshop action today that turns any image into a Polaroid picture.  Here&#8217;s a shot of an old town in Alaska.

Just go to this site and download the action file.  Install into Photoshop, open your image, and play the action and you&#8217;re good to go.
]]></description>
			<content:encoded><![CDATA[<p>Found a great Photoshop action today that turns any image into a Polaroid picture.  Here&#8217;s a shot of an old town in Alaska.</p>
<p><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/OldTownKetchikan-PE.png" alt="OldTownKetchikan-PE.png" border="0" width="476" height="540" /></p>
<p>Just go to <a href="http://rawimage.deviantart.com/art/Polaroid-GENERATOR-V1-42651542">this site</a> and download the action file.  Install into Photoshop, open your image, and play the action and you&#8217;re good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/photoshop-polaroid-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMovie &#8216;08 Archiving</title>
		<link>http://www.craigkoster.com/blog/imovie-08-archiving/</link>
		<comments>http://www.craigkoster.com/blog/imovie-08-archiving/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[imovie archive mac os x]]></category>

		<guid isPermaLink="false">http://www.craigkoster.com/?p=402</guid>
		<description><![CDATA[I&#8217;ve accumulated quite a bit of home video on my hard drive and wanted to see how I could archive all my clips onto an external USB drive.  After some Googling and experimentation I found the following to work nicely:
1) Right click in the &#8216;Events&#8217; panel at the lower left of the iMovie screen [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve accumulated quite a bit of home video on my hard drive and wanted to see how I could archive all my clips onto an external USB drive.  After some Googling and experimentation I found the following to work nicely:</p>
<p>1) Right click in the &#8216;Events&#8217; panel at the lower left of the iMovie screen and make sure &#8216;View Events By Volume&#8217; is checked.  This will list all volumes available for archiving/reading events.</p>
<p><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/Setting.png" alt="Setting.png" border="0" width="449" height="459" /></p>
<p>2) Just drag the events you want to archive to your backup volume (USB drive, Time Capsule, etc.) and iMovie will move them for you nicely.</p>
<p>One disadvantage of this is that anytime you want to work with or play projects that depend on the events you moved, you&#8217;ll need to make sure your backup volume is accessible.  You&#8217;ll see a little yellow caution sign on any project that uses event clips that are not available.</p>
<p><img src="http://www.craigkoster.com/blog/wp-content/uploads/2009/07/Warning.png" alt="Warning.png" border="0" width="147" height="95" /></p>
<p>I was tempted to move all my files via the Finder but I&#8217;d recommend staying away from this method as iMovie is not aware that you&#8217;re moving the files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigkoster.com/blog/imovie-08-archiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
